Basic of computer
- Basic of Computer
- What is Data and Information
- Information Technology
- Generation of computer
- Comparison of Generation
- Classification of Computer
- Digital vs Analog computer
- Computer Organization
- Input Devices
- Output Devices
- Memories in Computer
- Input output Ports
- Computer Network
- LAN,MAN, WAN
- Network Topology
- Operating System
- DOS vs Window

comparison between sram and dram
SRAM and DRAM are the two types of RAM in computer . sram and dram are:
SRAM | DRAM |
It is static random access memory | It is dynamic random access memory |
Sram store information as long as power is supplied | Dram store information for few millisecond even after when power is applied |
Sram is made up of flip flop and many transistor | Dram is made up of capacitor and few transistor |
In sram BIT stored in the form of voltage | In dram stored in the form of electric charge |
Sram has no leakage property so does not need to be refreshed | dram has leakage property so need to be refreshed |
Sram consume more power | dram consume less power |
Scram is faster than dram | Dram is slower than dram |
Sram is expensive | dram is cheaper |
Sram size of memory cell is large | dram size of memory cell is small |
Sram is low density | dram is high density |
Sram is used in Cache memory | dram is used in DDR,DDR2,DDR3 |
